- “A Woman’s Perspective” 41 Votes | 3.22 Stars
- “The Power to Get Free” – Joe H 149 Votes | 3.54 Stars
- 12 Traditions Lecture Series 10 Votes | 4.6 Stars
- 2014 San Fernando Valley AA Convention 21 Votes | 3.38 Stars
- Australia Young People’s Convention – 2016 Votes | Stars
- “A New Pair of Glasses” 169 Votes | 3.5 Stars
- AA Clergy 119 Votes | 3.49 Stars
- AA Doctors 67 Votes | 3.34 Stars
- AA Fundamentals Festival – 1997 2 Votes | 4 Stars
- AA Gran Libro en Español (Big Book in Spanish) 12 Votes | 2.83 Stars
- AA Thailand Roundup 7 Votes | 3.71 Stars
- Adam A 18 Votes | 3.17 Stars
- Adam R 15 Votes | 2.87 Stars
- Adam T 94 Votes | 3.36 Stars
- Alcoholics Anonymous 12 x 12 22 Votes | 3.18 Stars
- Alcoholics Anonymous Big Book 51 Votes | 3.76 Stars
- Anders I 76 Votes | 3.2 Stars
- Angie D 38 Votes | 2.82 Stars
- Angie F 18 Votes | 2.83 Stars
- Angie P 47 Votes | 2.96 Stars
- Ann P 28 Votes | 3.21 Stars
- Aragon AA Speakers Meeting (CA) 14 Votes | 3.14 Stars
- Astrid H 147 Votes | 3.48 Stars
- Atlanta Rock Eagle Group 9 Votes | 2.78 Stars
- Attorneys & Judges 25 Votes | 3.48 Stars
- Audrey Champan 29 Votes | 3.07 Stars
- Australian AA Speakers 10 Votes | 3.2 Stars
- Barbara C 13 Votes | 3.31 Stars
- Barefoot Bill 33 Votes | 3.21 Stars
- Barry L 21 Votes | 3 Stars
- Bart R 20 Votes | 3.2 Stars
- Beth G 15 Votes | 2.73 Stars
- Beth H 154 Votes | 3.21 Stars
- Beverly D 22 Votes | 3.41 Stars
- Big Book For Dummies 4 Votes | 4 Stars
- Bill C 52 Votes | 2.69 Stars
- Bill O 23 Votes | 2.91 Stars
- Bill S 25 Votes | 3.4 Stars
- Bill W 116 Votes | 2.97 Stars
- Billy N 13 Votes | 2.69 Stars
- Blind Dave A 36 Votes | 3.5 Stars
- Bob D 625 Votes | 3.51 Stars
- Bob E 37 Votes | 4.19 Stars
- Bob O 59 Votes | 3.02 Stars
- Bob P 15 Votes | 2.73 Stars
- Bobby C 9 Votes | 3 Stars
- Brad C 9 Votes | 2.22 Stars
- Brenda C 9 Votes | 3.44 Stars
- Brenda F 8 Votes | 2.38 Stars
- Burns B 58 Votes | 3.5 Stars
- Butch M 44 Votes | 3.2 Stars
- California Rob 194 Votes | 3.53 Stars
- Candice M 22 Votes | 3.27 Stars
- Cecil C 20 Votes | 3.4 Stars
- Central Orlando Sat. Night Speakers 15 Votes | 3.4 Stars
- Charles L 18 Votes | 3.11 Stars
- Charley P 12 Votes | 2.92 Stars
- Charlie P 83 Votes | 3.53 Stars
- Chris C 22 Votes | 3.09 Stars
- Chris R 1647 Votes | 3.59 Stars
- Chris R & Myers R 34 Votes | 3.53 Stars
- Chris S 19 Votes | 3.42 Stars
- Chuck C 132 Votes | 3.17 Stars
- Cindy A 16 Votes | 3.19 Stars
- Clancy I 423 Votes | 3.41 Stars
- Clara S 9 Votes | 3 Stars
- Clarence S 60 Votes | 3.65 Stars
- Clint H 28 Votes | 2.79 Stars
- Cora Louise B. 11 Votes | 3.18 Stars
- Cricket R 28 Votes | 3.64 Stars
- Dave F 32 Votes | 2.94 Stars
- DeAndre M 6 Votes | 2.83 Stars
- Debbie D 80 Votes | 3.48 Stars
- Diz T 18 Votes | 3.06 Stars
- Dog on the Roof Group 29 Votes | 3.24 Stars
- Don C 50 Votes | 2.6 Stars
- Don M 69 Votes | 3.29 Stars
- Dottie S 12 Votes | 2.58 Stars
- Dr. Bob 23 Votes | 3.43 Stars
- Dr. Paul O 325 Votes | 3.66 Stars
- Duke P 17 Votes | 3.06 Stars
- AA’s Earl H – 69 Tapes Available – One of the Top Speakers on the Circuit! 698 Votes | 3.55 Stars
- Ebby T 35 Votes | 3.23 Stars
- Ed M 16 Votes | 3.5 Stars
- Edie C 18 Votes | 2.94 Stars
- Next Steps – Emotional Sobriety Workshop – Dave F and Mark Houston 34 Votes | 3.79 Stars
- Eric C 35 Votes | 3 Stars
- Famous AA Speakers 69 Votes | 2.91 Stars
- Father Hilary D 24 Votes | 3.08 Stars
- Father Joe M 17 Votes | 3.94 Stars
- Father Joseph M 24 Votes | 3.29 Stars
- Father Pete W 20 Votes | 3 Stars
- Father Tom W 42 Votes | 3.43 Stars
- Father Vaughn Q 6 Votes | 2.67 Stars
- Father Yew Gardner Votes | Stars
- Feet First Speaker Group, PA 21 Votes | 3.62 Stars
- Fellowship of the Spirit Retreat 25 Votes | 3.84 Stars
- Fr. Larry K 15 Votes | 3.53 Stars
- Fran S 15 Votes | 3.87 Stars
- Francine W 15 Votes | 3.8 Stars
- Frank J 13 Votes | 2.77 Stars
- Gary B 13 Votes | 3.15 Stars
- Gene Duffy 15 Votes | 3.6 Stars
- Geraldine D 21 Votes | 3.57 Stars
- Hank J 9 Votes | 2.78 Stars
- Harold G 11 Votes | 3.09 Stars
- Harriet R 12 Votes | 3.33 Stars
- Hector E 9 Votes | 3.89 Stars
- Hollis D 6 Votes | 1.83 Stars
- Holly M 15 Votes | 3.67 Stars
- Howard P 27 Votes | 3.19 Stars
- Ilene W 8 Votes | 2.38 Stars
- Jack Brennan 92 Votes | 3.26 Stars
- Jack C 11 Votes | 2.91 Stars
- Jack D 9 Votes | 2.89 Stars
- Jack S 26 Votes | 2.69 Stars
- Jay S 8 Votes | 3 Stars
- Jeff V 20 Votes | 3.65 Stars
- Jerry J 72 Votes | 3.31 Stars
- Jim B 14 Votes | 2.57 Stars
- Jim P 7 Votes | 2.86 Stars
- Jim W 29 Votes | 3.03 Stars
- Joe & Charlie Big Book Study 146 Votes | 3.66 Stars
- Joe A 7 Votes | 3 Stars
- Joe C 11 Votes | 3.09 Stars
- Joe D 10 Votes | 2.7 Stars
- Joe H 202 Votes | 3.4 Stars
- Joe McQ 30 Votes | 2.87 Stars
- Johanna Z 8 Votes | 2.88 Stars
- John K 5 Votes | 3.2 Stars
- John A 9 Votes | 2.44 Stars
- John B 9 Votes | 1.44 Stars
- John C 7 Votes | 3 Stars
- John S 9 Votes | 2.11 Stars
- Johnnie H 74 Votes | 3.5 Stars
- Judge Don G 18 Votes | 3.72 Stars
- Judy P 11 Votes | 2.73 Stars
- Julie H 8 Votes | 2.88 Stars
- June D 9 Votes | 2.56 Stars
- June G 34 Votes | 3.56 Stars
- Karen G 11 Votes | 3 Stars
- Karl M 30 Votes | 3.13 Stars
- Karl Y 14 Votes | 4.21 Stars
- Katie P 432 Votes | 3.4 Stars
- Keith D 13 Votes | 3.77 Stars
- Keith L 28 Votes | 3.5 Stars
- Ken D 21 Votes | 3.29 Stars
- Kerry C 22 Votes | 3.45 Stars
- Larry T 62 Votes | 3.32 Stars
- Las Vegas Thursday Night Speakers 8 Votes | 3.13 Stars
- Lew F 11 Votes | 2.73 Stars
- Lila R 21 Votes | 3.24 Stars
- Liz B 42 Votes | 3.33 Stars
- Local Meeting Speakers 1 Votes | 4 Stars
- Marilyn S 37 Votes | 3.65 Stars
- Mark H (Mark Houston) 232 Votes | 3.49 Stars
- Marty J 26 Votes | 3.15 Stars
- Mary R 50 Votes | 3.56 Stars
- Mickey B 72 Votes | 3.39 Stars
- Mike F 12 Votes | 3.17 Stars
- Mike L 34 Votes | 3.03 Stars
- Moses Yoder 114 Votes | 3.52 Stars
- Native American Speakers 8 Votes | 3.13 Stars
- Northstar Big Book Series 2 Votes | 4 Stars
- Pacific Group Speakers 15 Votes | 3.87 Stars
- Pat Y 19 Votes | 3.16 Stars
- Patti O 33 Votes | 3.21 Stars
- Paul F 39 Votes | 3.46 Stars
- Paul M 26 Votes | 3.31 Stars
- Peter M 73 Votes | 3.19 Stars
- Peter M – 2014 Step Series 27 Votes | 3.67 Stars
- Peter M & Chris R 9 Votes | 3.78 Stars
- Polly P 38 Votes | 3.42 Stars
- Primary Purpose Group – Lynbrook, NY 14 Votes | 3.93 Stars
- Ralph W 11 Votes | 3 Stars
- Ray M 1 Votes | 5 Stars
- Ray O 147 Votes | 3.35 Stars
- Red A 9 Votes | 2.67 Stars
- Red Road Convention Votes | Stars
- Reverend Ray V 9 Votes | 2.89 Stars
- Rich P 45 Votes | 3.11 Stars
- Rose E 18 Votes | 2.89 Stars
- Russel S 384 Votes | 3.38 Stars
- Ruth S 11 Votes | 2.55 Stars
- Sandy B – Spirituality Retreat 2008 55 Votes | 3.67 Stars
- Sandy B (Sandy Beach) 1029 Votes | 3.62 Stars
- Saturday Night Live – San Jose, CA 31 Votes | 2.87 Stars
- Scott L 59 Votes | 3.64 Stars
- Scott R 91 Votes | 3.44 Stars
- Sean A 9 Votes | 3.33 Stars
- Searcy W 10 Votes | 3.3 Stars
- Serenity Sam 14 Votes | 3.64 Stars
- Sharon B 33 Votes | 3.18 Stars
- Sheila A 121 Votes | 3.51 Stars
- Shotgun Mary 130 Votes | 3.62 Stars
- Southern California AA Speakers 7 Votes | 3.43 Stars
- Spanish AA Speakers Votes | Stars
- Spiritual Awakenings Group, NJ 5 Votes | 3.6 Stars
- Stateline Retreat Speakers 12 Votes | 3.08 Stars
- Stay Sober for Keeps Workshop 2013 11 Votes | 3.09 Stars
- Sterling H 6 Votes | 3.17 Stars
- Sybil C 7 Votes | 2.43 Stars
- Ted H 18 Votes | 2.67 Stars
- The Atlantic Group Speakers 7 Votes | 3 Stars
- Theresa F 34 Votes | 3.09 Stars
- Tina A 19 Votes | 2.63 Stars
- Tom B 107 Votes | 3.31 Stars
- Tom F 12 Votes | 3.17 Stars
- Tom I 14 Votes | 3.64 Stars
- Virgil M 6 Votes | 2.33 Stars
- Wayne B 69 Votes | 3.09 Stars
- Wes R 7 Votes | 2.71 Stars
- Willie B 10 Votes | 2.9 Stars
- Woodstock of AA Conferences 8 Votes | 3.75 Stars
- Young People Group of AA – Winchester, VA 11 Votes | 4.64 Stars
- Young People in AA Conference – Las Vegas 2012 4 Votes | 3.5 Stars
- Yvevlin G 11 Votes | 3.82 Stars
Tape Summaries/Comments